<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Does EU Membership Do for Your GDP?</title>
	<link>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html</link>
	<description>A blog about history, technology and economy</description>
	<pubDate>Mon, 08 Sep 2008 04:04:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Lolindos</title>
		<link>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-5127</link>
		<pubDate>Fri, 31 Aug 2007 07:39:04 +0000</pubDate>
		<guid>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-5127</guid>
					<description>[…] This is simply not the case. Rainfall does not discriminate on grounds of a region&#8217;s economic prosperity. It takes no account of race, GDP or - despite enthusiastic prayers from millions of people here in Turkey - religion. But rainfall is only one part of the problem. What to do with the water once it has descended from the heavens is at least equally important. Gross mismanagement (as has been seen here in Turkey) and insufficient infrastructure is also to blame.
Here in Turkey, for example, real GDP growth hummed along at an impressive 7.2% for the period between 2002-06.
by gsub_spamCarma_1186990996[…]</description>
		<content:encoded><![CDATA[<p>[…] This is simply not the case. Rainfall does not discriminate on grounds of a region&#8217;s economic prosperity. It takes no account of race, GDP or - despite enthusiastic prayers from millions of people here in Turkey - religion. But rainfall is only one part of the problem. What to do with the water once it has descended from the heavens is at least equally important. Gross mismanagement (as has been seen here in Turkey) and insufficient infrastructure is also to blame.<br />
Here in Turkey, for example, real GDP growth hummed along at an impressive 7.2% for the period between 2002-06.<br />
by gsub_spamCarma_1186990996[…]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: &#352;imun Selak</title>
		<link>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-130</link>
		<pubDate>Fri, 08 Dec 2006 07:29:14 +0000</pubDate>
		<guid>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-130</guid>
					<description>I know Greece has been having solid economic growth in the recent period. But how much really changed with regards to government? Some Greeks I talked to after the change of government told me that nothing radical happened. BTW., I think that at least some part of the growth can be attributed to the inflow of Albanian "gastarbeiters" who contribute to the economy, yet aren't counted in censii. If true, it could mean that official GDP/capita growth stats are skewed upwards.</description>
		<content:encoded><![CDATA[<p>I know Greece has been having solid economic growth in the recent period. But how much really changed with regards to government? Some Greeks I talked to after the change of government told me that nothing radical happened. BTW., I think that at least some part of the growth can be attributed to the inflow of Albanian &#8220;gastarbeiters&#8221; who contribute to the economy, yet aren&#8217;t counted in censii. If true, it could mean that official GDP/capita growth stats are skewed upwards.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Charles Lambert</title>
		<link>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-127</link>
		<pubDate>Fri, 08 Dec 2006 02:28:12 +0000</pubDate>
		<guid>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-127</guid>
					<description>If you notice during the 1980's Greece was governed by the failed Socialist policies of the Papandreou Socialist Gvt. His failed Socialist Policies nearly bankrupted the country. Its growth rate was hovering around 0! while the rest of the EU averaged 3-4% growth. This stagnation allowed the less wealthier countries ie Ireland, Portugal and Spain to catch up and surpass Greece in GDP. From memory Papandreou was an economics professor at Harvard! before becoming Prime Minister of Greece in 1981. His father before him was no different, leading to a military Coup!
Look at Greece today under the Conservative Karamanlis Gvt. Its growth rate is apprx 4% and has been for the past few years under this Gvt, while the major countries of the EU are growing at less than 1%.</description>
		<content:encoded><![CDATA[<p>If you notice during the 1980&#8217;s Greece was governed by the failed Socialist policies of the Papandreou Socialist Gvt. His failed Socialist Policies nearly bankrupted the country. Its growth rate was hovering around 0! while the rest of the EU averaged 3-4% growth. This stagnation allowed the less wealthier countries ie Ireland, Portugal and Spain to catch up and surpass Greece in GDP. From memory Papandreou was an economics professor at Harvard! before becoming Prime Minister of Greece in 1981. His father before him was no different, leading to a military Coup!<br />
Look at Greece today under the Conservative Karamanlis Gvt. Its growth rate is apprx 4% and has been for the past few years under this Gvt, while the major countries of the EU are growing at less than 1%.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kalius</title>
		<link>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-7</link>
		<pubDate>Sat, 13 May 2006 00:14:30 +0000</pubDate>
		<guid>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-7</guid>
					<description>Very interesting analysis there. I think we have to remember that in the case of a lot of the ex-Warsaw Pact nations joining the EU now, they are still emerging market economies, and the freer restrictions of being in the EU will aid their ongoing transistion.</description>
		<content:encoded><![CDATA[<p>Very interesting analysis there. I think we have to remember that in the case of a lot of the ex-Warsaw Pact nations joining the EU now, they are still emerging market economies, and the freer restrictions of being in the EU will aid their ongoing transistion.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ted Striker</title>
		<link>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-4</link>
		<pubDate>Fri, 12 May 2006 19:34:54 +0000</pubDate>
		<guid>http://simun.info/ehlog/what-does-eu-membership-do-for-your-gdp.html#comment-4</guid>
					<description>The EU, I'd hit it :b:</description>
		<content:encoded><![CDATA[<p>The EU, I&#8217;d hit it :b:
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
