<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More About Convergence With the EU</title>
	<atom:link href="http://simun.info/ehlog/more-about-convergence-with-the-eu.html/feed" rel="self" type="application/rss+xml" />
	<link>http://simun.info/ehlog/more-about-convergence-with-the-eu.html</link>
	<description>A blog about history, technology and economy</description>
	<pubDate>Tue, 07 Sep 2010 23:22:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: &#352;imun Selak</title>
		<link>http://simun.info/ehlog/more-about-convergence-with-the-eu.html#comment-9</link>
		<dc:creator>&#352;imun Selak</dc:creator>
		<pubDate>Sat, 13 May 2006 00:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://simun.info/ehlog/more-about-convergence-with-the-eu.html#comment-9</guid>
		<description>Yeah, I'd expect Portugal to be more in line with Spain. I can't explain it either. At the moment I'm looking into Ireland :-)</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;d expect Portugal to be more in line with Spain. I can&#8217;t explain it either. At the moment I&#8217;m looking into Ireland <img src='http://simun.info/ehlog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalius</title>
		<link>http://simun.info/ehlog/more-about-convergence-with-the-eu.html#comment-8</link>
		<dc:creator>Kalius</dc:creator>
		<pubDate>Sat, 13 May 2006 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://simun.info/ehlog/more-about-convergence-with-the-eu.html#comment-8</guid>
		<description>I think, gathered from the information presented in the previous two blogs, Portugal requires a closer look. What on earth is going on with their economy? The rate of growth in the previous entry for Portugal seems to a bit of an anomly.

Worth investigating for sure.</description>
		<content:encoded><![CDATA[<p>I think, gathered from the information presented in the previous two blogs, Portugal requires a closer look. What on earth is going on with their economy? The rate of growth in the previous entry for Portugal seems to a bit of an anomly.</p>
<p>Worth investigating for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
